WFR WorldFootballRecord
BULGARIA 1962/63 |
Champions: | Spartak Plovdiv |
|
Cup Winners: | Slavia Sofia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Spartak Plovdiv | 43 | 30 | 19 | 5 | 6 | 57 | 33 | Champions | |
2 | Botev Plovdiv | 40 | 30 | 17 | 6 | 7 | 55 | 26 | ||
3 | CDNA Sofia | 37 | 30 | 14 | 9 | 7 | 55 | 28 | ||
4 | Lokomotiv Sofia | 36 | 30 | 12 | 12 | 6 | 42 | 27 | ||
5 | Spartak Sofia | 34 | 30 | 12 | 10 | 8 | 37 | 34 | ||
6 | Levski Sofia | 32 | 30 | 8 | 16 | 6 | 41 | 31 | ||
7 | Lokomotiv Plovdiv | 30 | 30 | 10 | 10 | 10 | 35 | 40 | ||
8 | Cherno More Varna | 29 | 30 | 11 | 7 | 12 | 26 | 33 | ||
9 | Spartak Pleven | 28 | 30 | 10 | 8 | 12 | 39 | 43 | ||
10 | Slavia Sofia | 27 | 30 | 9 | 9 | 12 | 36 | 38 | Kupa na Savetskata armiya winners | |
11 | Dunav Ruse | 26 | 30 | 8 | 10 | 12 | 36 | 46 | ||
12 | Beroe Stara Zagora | 25 | 30 | 8 | 9 | 13 | 32 | 44 | ||
13 | Spartak Varna | 25 | 30 | 10 | 5 | 15 | 41 | 56 | ||
14 | Marek Dupnitsa | 25 | 30 | 10 | 5 | 15 | 37 | 53 | ||
15 | Dobrudzha Dobrich | 23 | 30 | 7 | 9 | 14 | 25 | 38 | ||
16 | Himik Dimitrovgrad | 20 | 30 | 7 | 6 | 17 | 36 | 60 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |